{
	"Version": 3,
	"Meta": {
		"Duration": 4.967,
		"Fps": 30.0,
		"Loop": true,
		"AreBeziersRestricted": false,
		"CurveCount": 4,
		"TotalSegmentCount": 16,
		"TotalPointCount": 44,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "ParamEyeLOpen",
			"Segments": [
				0,
				1,
				1,
				0.111,
				1,
				0.222,
				0,
				0.333,
				0,
				1,
				1.778,
				0,
				3.222,
				0,
				4.667,
				0,
				1,
				4.722,
				0,
				4.778,
				1,
				4.833,
				1,
				0,
				4.967,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLSmile",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				1,
				0.333,
				1,
				1,
				1.778,
				1,
				3.222,
				1,
				4.667,
				1,
				1,
				4.722,
				1,
				4.778,
				0,
				4.833,
				0,
				0,
				4.967,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeROpen",
			"Segments": [
				0,
				1,
				1,
				0.111,
				1,
				0.222,
				0,
				0.333,
				0,
				1,
				1.778,
				0,
				3.222,
				0,
				4.667,
				0,
				1,
				4.722,
				0,
				4.778,
				1,
				4.833,
				1,
				0,
				4.967,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeRSmile",
			"Segments": [
				0,
				0,
				1,
				0.111,
				0,
				0.222,
				1,
				0.333,
				1,
				1,
				1.778,
				1,
				3.222,
				1,
				4.667,
				1,
				1,
				4.722,
				1,
				4.778,
				0,
				4.833,
				0,
				0,
				4.967,
				0
			]
		}
	]
}